Catalogue vật tư phụ ống gió , co ,cút ,gót giầy ,vcd ,opd
Standard Galvanised ductwork fittings. (we also manufacture Stainless Steel & Mild Steel ductwork fittings)
We do make specials to order.
We also manufacture square & oval duct fittings.
We do make specials to order.
We also manufacture square & oval duct fittings.
SEGMENTED BEND | ||||||
DIA | DEG | |||||
250mm – 1000mm | 90, 60, 45, 30, 15 | |||||
DIA | DEG | |||||
250mm | 90 | 60 | 45 | 30 | 15 | |
280mm | 90 | 60 | 45 | 30 | 15 | |
300mm | 90 | 60 | 45 | 30 | 15 | |
315mm | 90 | 60 | 45 | 30 | 15 | |
355mm | 90 | 60 | 45 | 30 | 15 | |
400mm | 90 | 60 | 45 | 30 | 15 | |
450mm | 90 | 60 | 45 | 30 | 15 | |
500mm | 90 | 60 | 45 | 30 | 15 | |
560mm | 90 | 60 | 45 | 30 | 15 | |
600mm | 90 | 60 | 45 | 30 | 15 | |
630mm | 90 | 60 | 45 | 30 | 15 | |
710mm | 90 | 60 | 45 | 30 | 15 | |
800mm | 90 | 60 | 45 | 30 | 15 | |
900mm | 90 | 60 | 45 | 30 | 15 | |
1000mm | 90 | 60 | 45 | 30 | 15 | |
STRAIGHT CIRCULAR DUCT | ||
DIA | Lengths | |
250mm – 1000mm | Made in 1m, 1.5m, 2m, | |
SPLIT RINGS | ||
DIA | ||
100mm – 1000mm | ||
REDUCER (also available Long Reducer & Eccentric/Flatback Reducer) | ||
DIA - (225mm - 630mm) | ||
225mm | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
EQUAL TEE | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
EQUAL Y PIECE | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
FLAT BOOT | ||
DIA - (100mm - 1000mm) | ||
100mm | ||
125mm | ||
150mm | ||
160mm | ||
180mm | ||
200mm | ||
225mm | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
CIRCULAR BOOT | ||
DIA - (100mm - 1000mm) | ||
100mm | ||
125mm | ||
150mm | ||
160mm | ||
180mm | ||
200mm | ||
225mm | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
SADDLE | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
COUPLER/CONNECTOR (MALE/FEMALE) | ||
DIA - (80mm - 1500mm) | ||
80mm | ||
100mm | ||
125mm | ||
150mm | ||
160mm | ||
180mm | ||
200mm | ||
225mm | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
CAP END | ||
DIA - (250mm – 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
COWL C/W MESH | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
LOW LOSS COWL | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
I/L SPIGOT | ||
DIA - (80mm - 1000mm) | ||
80mm | ||
100mm | ||
125mm | ||
150mm | ||
160mm | ||
180mm | ||
200mm | ||
225mm | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
CRAVAT | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
JET CAP | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
MESH CAP END | ||
DIA - (250mm - 1000mm) | ||
250mm | ||
300mm | ||
315mm | ||
355mm | ||
400mm | ||
450mm | ||
500mm | ||
560mm | ||
630mm | ||
710mm | ||
800mm | ||
900mm | ||
1000mm | ||
GRILLE BOX (also available with flange) | ||
DIA - (150mm - 800mm) | SIDE ENTRY | |
NOMINAL SIZE | ||
150 X 150 | ||
200 X 200 | ||
250 X 250 | ||
300 X 300 | ||
350 X 350 | ||
400 X 400 | TOP ENTRY | |
450 X 450 | ||
500 X 500 | ||
550 X 550 | ||
600 X 600 | ||
650 X 650 | ||
700 X 700 | ||
750 X 750 | ||
800 X 800 | ||
0 nhận xét:
Đăng nhận xét