Dàn nóng trung tâm VRV III công suất 42.0 Hp
MODEL NAME | RXQ42PAY1 | ||||
RXQ8PAY1 | RXQ16PAY1 | RXQ18PAY1 | |||
Cooling Capacity (19.5°CWB) | Kcal /h | 101,000 | |||
Btu /h | 399,000 | ||||
kW | 113 | ||||
Cooling Capacity (19.0°CWB) | kW | 112 | |||
Casing Color | Ivory White (5Y7.5/1) | ||||
Dimensions: (H×W×D) | mm | (1680×930×765)+(1680×1240×765)+(1680×1240×765) | |||
Heat Exchanger | Cross Fin Coil | ||||
Comp | Type | Hermetically Sealed Scroll Type | |||
Piston Displacement | m³/h | (16.90)+(13.34+10.53+10.53)+(13.34+10.53+10.53) | |||
Number of Revolutions | r.p.m | (7980)+(6300, 2900, 2900)+(7980, 2900, 2900) | |||
Motor Output×Number of Units | kW | 3.6×1+(2.7+4.5+4.5)×1+(2.8+4.5+4.5)×1 | |||
Starting Method | Soft Start | ||||
Fan | Type | Propeller Fan | |||
Motor Output | kW | (0.75×1)+(0.35×2)+(0.75×2) | |||
Air Flow Rate | m³/min | 180+233+239 | |||
Driver | Direct Drive | ||||
Connecting Pipes | Liquid Pipe | mm | φ19,1 (Brazing Connection) | ||
Gas Pipe | mm | φ41,3 (Brazing Connection) | |||
Product Mass (Machine weight) | kg | 205+329+341 | |||
Safety Devices | High Pressure Switch, Fan Driver Overload Protector, Over urrent Relay, Inverter Overload Protector | ||||
Capacity Control | % | 4~100 | |||
Refrigerant | Refrigerant Name | R-410A | |||
Charge | kg | 7.2+11.5+11.7 | |||
Control | Electronic Expansion Valve | ||||
Refrigerator Oil | Refer to the Nameplate of Compressor | ||||
Standard Accessories | Installation Manual, Operation Manual, Connection Pipes, Clamps | ||||
Drawing |
0 nhận xét:
Đăng nhận xét