Dàn nóng trung tâm VRV III công suất 32.0 Hp
MODEL NAME | RXQ32PAY1 | |||
RXQ16PAY1 | RXQ16PAY1 | |||
Cooling Capacity (19.5°CWB) | Kcal /h | 77,800 | ||
Btu /h | 309,000 | |||
kW | 90,5 | |||
Cooling Capacity (19.0°CWB) | kW | 90,0 | ||
Casing Color | Ivory White (5Y7.5/1) | |||
Dimensions: (H×W×D) | mm | (1680×1240×765)+(1680×1240×765) | ||
Heat Exchanger | Cross Fin Coil | |||
Comp | Type | Hermetically Sealed Scroll Type | ||
Piston Displacement | m³/h | (13.34+10.53+10.53)+(13.34+10.53+10.53) | ||
Number of Revolutions | r.p.m | (6300, 2900, 2900)+(6300, 2900, 2900) | ||
Motor Output×Number of Units | kW | (2.7+4.5+4.5)×1+(2.7+4.5+4.5)×1 | ||
Starting Method | Soft Start | |||
Fan | Type | Propeller Fan | ||
Motor Output | kW | (0.35×2)+(0.35×2) | ||
Air Flow Rate | m³/min | 233+233 | ||
Driver | Direct Drive | |||
Connecting Pipes | Liquid Pipe | mm | φ19,1 (Brazing Connection) | |
Gas Pipe | mm | φ34,9 (Brazing Connection) | ||
Product Mass (Machine weight) | kg | 329+329 | ||
Safety Devices | High Pressure Switch, Fan Driver Overload Protector, Over urrent Relay, Inverter Overload Protector | |||
Capacity Control | % | 5~100 | ||
Refrigerant | Refrigerant Name | R-410A | ||
Charge | kg | 11.5+11.5 | ||
Control | Electronic Expansion Valve | |||
Refrigerator Oil | Refer to the Nameplate of Compressor | |||
Standard Accessories | Installation Manual, Operation Manual, Connection Pipes, Clamps | |||
Drawing |
0 nhận xét:
Đăng nhận xét