Dàn nóng trung tâm VRV III công suất 22.0 Hp
MODEL NAME | RXQ22PAY1 | |||
RXQ10PAY1 | RXQ20PAY1 | |||
Cooling Capacity (19.5°CWB) | Kcal /h | 53,200 | ||
Btu /h | 211,000 | |||
kW | 61,9 | |||
Cooling Capacity (19.0°CWB) | kW | 61,5 | ||
Casing Color | Ivory White (5Y7.5/1) | |||
Dimensions: (H×W×D) | mm | (1680×930×765)+(1680×1240×765) | ||
Heat Exchanger | Cross Fin Coil | |||
Comp | Type | Hermetically Sealed Scroll Type | ||
Piston Displacement | m³/h | (13.34+10.53)+(13.34+10.53) | ||
Number of Revolutions | r.p.m | (6,300, 2,900)+(6,300+2,900) | ||
Motor Output×Number of Units | kW | (1.4+4.5)×1+(1.8+4.5)×1 | ||
Starting Method | Soft Start | |||
Fan | Type | Propeller Fan | ||
Motor Output | kW | (0.75×1)+(0.35×2) | ||
Air Flow Rate | m³/min | 185+233 | ||
Driver | Direct Drive | |||
Connecting Pipes | Liquid Pipe | mm | φ15,9 (Brazing Connection) | |
Gas Pipe | mm | φ28,6 (Brazing Connection) | ||
Product Mass (Machine weight) | kg | 249+285 | ||
Safety Devices | High Pressure Switch, Fan Driver Overload Protector, Over urrent Relay, Inverter Overload Protector | |||
Capacity Control | % | 7~100 | ||
Refrigerant | Refrigerant Name | R-410A | ||
Charge | kg | 7.9+9.5 | ||
Control | Electronic Expansion Valve | |||
Refrigerator Oil | Refer to the Nameplate of Compressor | |||
Standard Accessories | Installation Manual, Operation Manual, Connection Pipes, Clamps | |||
Drawing |
0 nhận xét:
Đăng nhận xét